Number of licenses | Discount | Price per license * | |||
1 - 4 | 1 - 4 | EUR | 99.00 | Purchase | |
5 - 9 | 5 - 9 | save 5% | EUR | 94.05 | Purchase |
10 - 14 | 10 - 14 | save 10% | EUR | 89.10 | Purchase |
15 - 24 | 15 - 24 | save 15% | EUR | 84.15 | Purchase |
25 - 49 | 25 - 49 | save 20% | EUR | 79.20 | Purchase |
50 - 74 | 50 - 74 | save 25% | EUR | 74.25 | Purchase |
75 - 99 | 75 - 99 | save 30% | EUR | 69.30 | Purchase |
100 - 249 | 100 - 249 | save 35% | EUR | 64.35 | Purchase |
250 - 499 | 250 - 499 | save 40% | EUR | 59.40 | Purchase |
500 - 999 | 500 - 999 | save 45% | EUR | 54.45 | Purchase |
1,000 and More | Get a Quote | ||||
* Listed prices are perpetual (not subscription based) The following services are included in the price: support, maintenance, bug-fixes and minor upgrades. Major upgrades are available for a discount of 50% of the retail price. |